Menopause Plus
Part # :613422
MSRP :$40.92
PRICING STRUCTURE
View complete pricing structure of Supplements and comecuetical source.
View complete pricing structure of Supplements and cosmecuetical source.
COMPLETE PRICING STRUCTURE / PRICE SHEET
Complete Supplement Source
Download PDF files
You can download these files (offline) to view in your pc or any device.
COMPLETE PRICING STRUCTURE / PRICE SHEET
Crome Cosmecuetical
Download PDF files
You can download these files (offline) to view in your pc or any device.
- May Help Reduce Daytime & Nighttime Hot Flashes
- May Support Energy Metabolism & Healthy Skin
- May Address Mild Mood Changes
SUPPLEMENT FACTS
VIEW THESE INGREDIENT BENEFITS
HERE IS THE LIST FOR Menopause Plus INGREDIENT BENEFITS
| ||||||||||||||||||||||||||||||||||||
|
SERVING SIZE: ONE TABLET SERVING PER CONTAINER: 60 |
AMOUNT / SERVING | % of DAILY VALUE | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Biotin | 30 MCG | 6.7 | ||||||||||||||||||||||||||||||||||
| Black Cohosh (Cimicifuga Racemosa) Extract | 75 MG | * | ||||||||||||||||||||||||||||||||||
| Calcium (Carbonate, 40%) | 180 MG | 18.0 | ||||||||||||||||||||||||||||||||||
| Chaste Tree (Vitex Agnus - Cactus) | 75 MG | * | ||||||||||||||||||||||||||||||||||
| Dong Quai Root Extract | 75 MG | * | ||||||||||||||||||||||||||||||||||
| Folic Acid | 200 MCG | 50.0 | ||||||||||||||||||||||||||||||||||
| Iron (Fumarate, 32.8%) | 9 MG | 50.0 | ||||||||||||||||||||||||||||||||||
| Kudzu (Pueraria Lobata) Root Extract | 75 MG | * | ||||||||||||||||||||||||||||||||||
| Magnesium (Oxide, 58%) | 80 MG | 20.0 | ||||||||||||||||||||||||||||||||||
| Soy Isoflavone (30%) | 35 MG | * | ||||||||||||||||||||||||||||||||||
| Vitamin A (Beta Carotene, 166,600 IU/gm) | 1000 IU | 20.0 | ||||||||||||||||||||||||||||||||||
| Vitamin B-12 (Cyanocobalamin) | 10 MCG | 166.7 | ||||||||||||||||||||||||||||||||||
| Vitamin C (Calcium Ascorbate, 88%) | 45 MG | 75.0 | ||||||||||||||||||||||||||||||||||
| Vitamin D (Cholecalciferol, 500,000 IU/gm) | 200 IU | 50.0 | ||||||||||||||||||||||||||||||||||
| Vitamin E (d-Alpha Toco Succinate, 1210 IU/gm) | 100 IU | 333.0 | ||||||||||||||||||||||||||||||||||
| Zinc (Sulfate, 32.5%) | 7.5MG | 50.0 | ||||||||||||||||||||||||||||||||||
| * DAILY VALUE NOT ESTABLISHED | ||||||||||||||||||||||||||||||||||||
BRAND: HealthWise USA
Storage: FDA Approved Facility
PRODUCT DESCRIPTION
- May Help Reduce Daytime & Nighttime Hot Flashes- May Support Energy Metabolism & Healthy Skin
- May Address Mild Mood Changes
Our Video Introduction
view our video introduction.